NICE HOME IN SILVER SPRING SHORES. BRAND NEW TILE FLOORS THROUGHOUT THE HOME. 2 BEDROOMS, 1 BATHROOM, 1 CAR GARAGE. FRESHLY PAINTED INTERIOR.SEPARATE LAUNDRY ROOM IN THE GARAGE. LIVING ROOM/DINING ROOM COMBINATION. LOTS OF KITCHEN CABINETS. BREAKFAST BAR. HUGE GLASS ENCLOSED FLORIDA ROOM WITH NEWER WINDOWS. NEWER HVAC SYSTEM AND HOT WATER HEATER. SOME WINDOWS IN THE HOME WERE RECENTLY REPLACED. OPEN PATIO. LARGE BACKYARD WITH CHAIN LINK FENCE, APPROX. 10,000 SQ.FT.
| MLS # | W7888264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 99 |
| Listing Provided By | FLORIDA LUXURY REALTY INC | Anette Slicker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Property | 2916 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES 02 |
| School District | Lake Weir High School |
| Elementary School | Emerald Shores Elem. School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES 02) | |
Price: $179,900 low | high Med: $179,900 sqft: 900 low | high Med: 900 $ / sqft: $200 low | high Med: $200 On site: 99 low | high Med: 99 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES 02 |
| School District | Lake Weir High School |
| Elementary School | Emerald Shores Elem. School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES 02) | |
Price: $179,900 low | high Med: $179,900 sqft: 900 low | high Med: 900 $ / sqft: $200 low | high Med: $200 On site: 99 low | high Med: 99 | |
![]() | $159,00016 Spring WayOcala, FL 34472 |